1052 WILLIS Drive
Jacksonville, FL 32205
$195,000
Explore this single-family home located in the Murray Hill area. This home features a tiled foyer, hardwood flooring in the spacious living room, separate dining area, and two bedrooms. The kitchen offers white shaker-style cabinets, granite countertops, and stainless steel appliances. The primary suite includes tile flooring and a bathroom with a spacious shower. Additional features include a fenced rear yard and a driveway for parking. Conveniently located with access to major roadways and nearby areas such as Riverside, Avondale, Downtown, and close to nearby Cameron Park.
| Listing Id: | 2143773 |
|---|---|
| List Price: | $199,900 |
| Sold Price: | $195,000 |
| Sold Date: | 08/17/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Total Sq. Ft.: | 1,240 |
| Total Bedrooms: | 3 |
| Full Baths: | 2 |
| Year Built: | 1942 |
| Taxes: | $4,512 |
| Lot Size: | 5,662.8 |
| Style: | Ranch |
| City: | Jacksonville |
| Subdivision: | Fairhaven |
| County: | Duval |
| Fencing: | Back Yard |
| Major Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| Road Surface: | Asphalt |
| Roof: | Shingle |
| Type Of Cooling: | Central Air |
| Type Of Heating: | Central |
| Utilities: | Electricity Connected, Water Connected |
| Un Branded Virtual Tour: | https://www.zillow.com/view-imx/7d83d92e-2bb9-4e70-936c-15694aa3f899?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| # Stories Single Family Residential: | 1 |
| Furnished: | Unfurnished |
| Listing Terms: | Cash, Conventional, Other |
| Sewer: | Public Sewer |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| List Agent Full Name: | RYAN L COURSON |
| Documents Change Timestamp: | 2026-05-06T19:00:17Z |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Other |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-06-04T13:25:02-05:00 |
Listing Courtesy of: CORE REALTY, LLC
Listing Agent: RYAN L COURSON
904-853-6018
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET


























