11685 SHELLFISH Drive
Jacksonville, FL 32246
$269,900
Open Houses
UPDATED, FLEXIBLE & MOVE-IN READY! NO HOA or CDD! Welcome to this concrete block home in the established Beachwood community, offering 3 bedrooms, 2 baths, plus a separate flex room with double doors - ideal as a home office, den, playroom, guest space, or non-conforming 4th bedroom. Major improvements are already complete, including a NEW ROOF and COMPLETE ELECTRICAL REWIRE in 2024, along with updated interior and exterior paint. Inside, luxury vinyl plank flooring and ceiling fans complement a comfortable, easy-care layout. The kitchen features stainless steel appliances, a breakfast bar, and an open kitchen and dining area designed for everyday living and entertaining. The home also features central A/C with an electric heat pump, programmable thermostat, and an attached laundry room with washer and electric dryer hookups. Conveniently located near FSCJ South Campus, UNF, St. Johns Town Center, shopping, dining, and Jacksonville's beaches, with quick access.. 9A/I-295 and Beach Blvd. Outside a LARGE FENCED BACKYARD with mature shade trees and a back patio with plenty of room to entertain, garden, play, or simply relax outdoors. With major 2024 updates, concrete block construction, flexible living space, a spacious fenced yard, and a convenient Jacksonville location, 11685 Shellfish Dr. is ready to welcome its next owner.
| Listing Id: | 2166900 |
|---|---|
| List Price: | $269,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Total Sq. Ft.: | 1,219 |
| Total Bedrooms: | 4 |
| Full Baths: | 2 |
| Year Built: | 1961 |
| Taxes: | $3,248 |
| Lot Size: | 7,405.2 |
| Style: | Traditional |
| City: | Jacksonville |
| Subdivision: | Beachwood |
| County: | Duval |
| Elementary School: | Kernan Trail |
| High School: | Sandalwood |
| Fencing: | Back Yard, Chain Link, Wood, Fenced |
| Major Appliances: | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Road Surface: | Asphalt, Paved |
| Roof: | Shingle |
| Type Of Cooling: | Central Air, Electric |
| Type Of Heating: | Central, Electric, Heat Pump |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| # Stories Single Family Residential: | 1 |
| Furnished: | Unfurnished |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Sewer: | Public Sewer |
| Laundry Features: | Electric Dryer Hookup, In Unit, Washer Hookup |
| Zoning Description: | Residential |
| List Agent Full Name: | MARIANA FELICIANO SANCHEZ |
| Co List Agent Full Name: | TRACY WILLIAMS |
| Documents Change Timestamp: | 2026-09-29T22:11:32Z |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Off Street, On Street |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Rental Restrictions: | No Minimum |
| Community Features: | Street Lights, Sidewalks |
Listing Courtesy of: EXP REALTY LLC
Listing Agent: MARIANA FELICIANO SANCHEZ
787-469-8752
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET


































