1236 1ST Street N, #500
Jacksonville Beach, FL 32250
$4,000
Wake up to excellent views of the beach and the Atlantic Ocean! Just steps away from the sand, and a short walk to tons of restaurants and all the fun in Jacksonville Beach! Schedule your showing today!
| Listing Id: | 2164794 |
|---|---|
| List Price: | $4,000 |
| Close Price: | $4,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,730 |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Surfside |
| Postal Code: | 32250 |
| Year Built: | 2007 |
| Appliances: | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Freezer, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| List Agent Full Name: | JOSEPH DENNY |
| Cooling: | Central Air |
| Tenant Pays: | Electricity |
| Exterior Features: | Balcony |
| Road Frontage Type: | City Street |
| Accessibility Features: | Accessible Bedroom, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Elevator Installed, Accessible Hallway(s), Common Area |
| Security Features: | Secured Lobby, Secured Elevator, Entry Phone/Intercom |
| Levels: | One |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| View: | Beach, Ocean, Water |
| Interior Features: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Guest Suite |
| Association?: | Yes |
| Owner Pays: | Association Fees, HVAC Maintenance, Insurance, Sewer, Taxes, Water |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Listing Contract Date: | 2026-09-14 |
| Association Amenities: | Trash, Water |
| Rent Includes: | Sewer, Trash Collection, Water |
| Laundry Features: | In Unit |
| Parcel Number: | 2020100393 |
| Documents Change Timestamp: | 2026-09-14T21:14:29Z |
| Heating: | Central, Heat Pump |
| Carport Spaces: | 1.0 |
| Directions: | From Beach Blvd head north on 3rd St. Turn east onto 12th Ave N Turn right onto 1st St, then entrance is on the right. Park in designated parking spaces. |
| MLS Area Major: | 211-Jacksonville Beach-Ne |
| Living Area Source: | Assessor |
| Stories Total: | 6 |
| MLS Area Minor: | 211-Jacksonville Beach-NE |
| Availability Date: | 2026-09-15 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Carport?: | Yes |
| Entry Level: | 5 |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Unit Type3: | End Unit |
| General Property Information Accessibility Features Yn2: | Yes |
| Parking Features 2: | Assigned |
| Deposits And Fees Pet Fee Deposit: | $400.00 |
| Deposits And Fees Security Deposit: | $4,200.00 |
| Approval Status: | Yes |
| Status Change Information Price Change Timestamp: | 2026-09-22T12:04:42-05:00 |
| Additional Lease Terms: | 12 Months, Negotiable |
| Additional Fee Includes: | Lease Prep |
Listing Courtesy of: COLDWELL BANKER VANGUARD REALTY
Listing Agent: JOSEPH DENNY
904-994-2399
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET


















