1236 1ST Street N, #504
Jacksonville Beach, FL 32250
$3,900
This 2007 building is located on 1st Street N, directly across the street from the beach—just a short walk until your toes are in the sand! Welcome to this beautifully renovated 2BD/2BTH condo featuring an open floor plan, hardwood flooring in the main living area, fresh interior paint, granite countertops in the kitchen and both bathrooms, and a full stainless steel appliance package. The kitchen is finished with rich dark wood cabinetry, while the spacious primary suite offers an extra-large closet, tub, and separate step-in shower. Step outside onto the large private west-facing patio/balcony, where you can enjoy the ocean breeze along with views over Jacksonville Beach and the Atlantic Ocean. New carpet in the bedrooms adds comfort while complementing the updated finishes throughout the home. Two assigned parking spaces are included—504 is fully covered and 504A is partially covered. Additional street and public parking provide convenient options for guests. Located on the 5th floor of an energy-efficient, all-block building, everyday convenience is made easy with two elevators, plus a trash chute and climate-controlled storage closet conveniently accessible on the same floor. The condo is offered with its current furnishings or can be unfurnished upon request with a fully executed lease, at the same rental rate, giving you the flexibility to choose what works best for you. We provide a Resident Benefits Package (RBP) to elevate the rental experience for our residents. Our program handles renters insurance, ...
+ Read More| Listing Id: | 2168026 |
|---|---|
| List Price: | $3,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,730 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Surfside |
| Postal Code: | 32250 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| List Agent Full Name: | ANGELE O'REILLY |
| Cooling: | Central Air |
| Tenant Pays: | Electricity |
| Lot Size Units: | Acres |
| Association Fee Includes: | Maintenance Grounds, Sewer, Trash, Water, Other |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Breakfast Bar |
| Association?: | Yes |
| Owner Pays: | Association Fees |
| Utilities: | Cable Available, Electricity Available, Water Available |
| Listing Contract Date: | 2026-10-06 |
| Rent Includes: | Sewer, Trash Collection, Water |
| Lot Size Area: | 0.01 |
| Parcel Number: | 1747450358 |
| Documents Change Timestamp: | 2026-10-06T16:35:32Z |
| Heating: | Central |
| Directions: | From Beach Blvd travel north on 3rd to 12th and turn right. Go 2 blocks and turn right onto 1st Street. Enter Surfside on right and park in space 504A |
| MLS Area Major: | 211-Jacksonville Beach-Ne |
| Living Area Source: | Other |
| Stories Total: | 1 |
| MLS Area Minor: | 211-Jacksonville Beach-NE |
| Pets Allowed: | Cats OK, Number Limit, Size Limit, Yes |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information Rental Application Url: | https://screen.boompay.app/units?token=CbNSqgc0tmOrSqFJ5A0x |
| General Property Information Unit Type3: | Other |
| General Property Information Accessibility Features Yn2: | No |
| Pets Allowed: Maximum Weight Allowed: | 25 |
| Parking Features 2: | Assigned |
| Deposits And Fees Additional Fee: | $956,550.00 |
| Deposits And Fees Application Fee: | $75.00 |
| Deposits And Fees Pet Fee Deposit: | $999.00 |
| Deposits And Fees Security Deposit: | $3,900.00 |
| Approval Status: | Yes |
| Additional Lease Terms: | 12 Months |
| Additional Fee Includes: | Lease Prep, Other |
Listing Courtesy of: MORGAN PROPERTY MANAGEMENT
Listing Agent: ANGELE O'REILLY
leasing@morganpm.com
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET



















