1701 THE GREENS Way, #1923
Jacksonville Beach, FL 32250
$235,000
Welcome to 1701 The Greens Way #1923, a beautifully positioned 2-bedroom, 2-bath condo in The Palms of Marsh Landing in Jacksonville Beach. Located on the second floor in a quieter, tucked-away section of the community, this home offers added privacy plus peaceful marsh and Intracoastal views that make every day feel like a retreat.
Inside, you'll appreciate the split-bedroom floor plan, spacious rooms, and bright, open living areas. Thoughtful upgrades elevate the space, including tile and vinyl plank flooring throughout, plantation shutters, and custom countertops in both baths and the kitchen. The kitchen is equipped with Maytag appliances, and the in-unit laundry adds everyday convenience.
Major mechanical updates provide peace of mind, with a newer HVAC (2023) already in place.
The Palms offers resort-style amenities including two pools, a fitness center, and a pickleball/tennis court. Your assigned parking space is located just outside the unit, making daily living easy.
All of this is just minutes from the beach, quick access to JTB for commuting, and close to local favorites like Southern Grounds, Bold Bean Coffee, and Cruisers. Coastal living, a convenient location, and views you'll never get tired of. Welcome home!
| Listing Id: | 2130250 |
|---|---|
| List Price: | $250,000 |
| Sold Price: | $235,000 |
| Sold Date: | 09/24/2026 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Total Sq. Ft.: | 1,156 |
| Total Bedrooms: | 2 |
| Full Baths: | 2 |
| Year Built: | 1995 |
| Assoc Fee: | $469 |
| Lot Size: | 1,306.8 |
| Style: | Traditional |
| Waterfront Y/N: | Yes |
| City: | Jacksonville Beach |
| Subdivision: | Palms At Marsh Landing Condo |
| County: | Duval |
| Elementary School: | San Pablo |
| High School: | Duncan Fletcher |
| Major Appliances: | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Road Surface: | Asphalt |
| Roof: | Shingle |
| Type Of Cooling: | Central Air, Electric |
| Type Of Heating: | Central, Electric |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| # Stories Single Family Residential: | 1 |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure, Pest Control |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Association Fee Frequency: | Monthly |
| Sewer: | Public Sewer |
| Association Amenities: | Clubhouse, Car Wash Area, Fitness Center, Gated, RV/Boat Storage, Spa/Hot Tub, Tennis Court(s), Pickleball, Management - Off Site |
| Laundry Features: | In Unit |
| Property Attached?: | Yes |
| Zoning Description: | Condominium |
| List Agent Full Name: | RICHARD MCDILL |
| Co List Agent Full Name: | JANA MCDILL |
| Documents Change Timestamp: | 2026-02-15T19:07:07Z |
| Entry Level: | 2 |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information Unit Type2Unit Type Type: | Exterior Unit |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Assigned, Guest, RV Access/Parking |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | Yes |
| Status Change Information Price Change Timestamp: | 2026-06-23T08:47:26-05:00 |
| Rental Restrictions: | 7 Months |
| Community Features: | Gated, Sidewalks |
Listing Courtesy of: FLUID REALTY, LLC.
Listing Agent: RICHARD MCDILL
904-994-5081
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET



















































