1930 REDELL Street
Jacksonville, FL 32206
$1,450
Conveniently locates at the center of historic springfield and only half a block from main st, this is the oldest and largest intact bungalow court in continuous USA. currently under renovation, modern and open floor plan, this 2/2.5 house has large front porch, spacious kitchen, walk in closets and utility room. Modern appliance,, central AC and heat, dishwasher, in-sink erator, microwave, W/D connection. Animals welcome with fee. come take a look and make this your new home. *staging furniture and decorations not included*
*some properties still in process of renovation, please be careful* This house will be ready by August 1st, 2026
| Listing Id: | 2149573 |
|---|---|
| List Price: | $1,450 |
| Close Price: | $1,450 |
| Close Date: | 2026-07-20 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 996 |
| Lot Size Square Feet: | 2,613.6 |
| Lot Size Acres: | 0.06 |
| Architectural Style: | Traditional, Other |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Springfield |
| Postal Code: | 32206 |
| Year Built: | 1924 |
| Appliances: | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| List Agent Full Name: | HAILING ZHONG |
| Cooling: | Central Air, Electric |
| Tenant Pays: | All Utilities |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Front Porch, Porch |
| Levels: | One |
| Middle Or Junior School: | Select One |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | FL |
| View: | City |
| Interior Features: | Breakfast Bar, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
| Owner Pays: | Grounds Care |
| Stories: | 1 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Listing Contract Date: | 2026-06-09 |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lot Size Area: | 0.06 |
| Parcel Number: | 1228340090 |
| Documents Change Timestamp: | 2026-06-09T15:44:56Z |
| Heating: | Central, Electric, Heat Pump |
| Directions: | Take Main St. then 9th, then Redell St. It is one of the small houses between 9th and 10th st and between main and Hubbard St. |
| MLS Area Major: | 072-Springfield |
| Living Area Source: | Public Records |
| Road Surface Type: | Asphalt, Dirt, Gravel |
| Stories Total: | 1 |
| MLS Area Minor: | 072-Springfield |
| Availability Date: | 2026-08-01 |
| Pets Allowed: | Yes |
| Entry Level: | 1 |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $2.50 |
| Contract Information Rental Service: | Other |
| Contract Information Rental Application Url: | https://century21lighthouserealty.managebuilding.com/Resident/apps/rentalapp/ |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Assigned |
| Deposits And Fees Additional Fee: | $125.00 |
| Deposits And Fees Application Fee: | $75.00 |
| Deposits And Fees Pet Fee Deposit: | $500.00 |
| Deposits And Fees Security Deposit: | $1,450.00 |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| General Property Information Pool Private Yn: | No |
| Additional Lease Terms: | 12 Months |
| Additional Fee Includes: | Lease Prep |
Listing Courtesy of: CENTURY 21 LIGHTHOUSE REALTY
Listing Agent: HAILING ZHONG
1 904-210-1555
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET
