3328 N LAURA Street
Jacksonville, FL 32206
$165,900
Great opportunity for investors looking for a duplex in a convenient Jacksonville location. This property features two separate units, each offering 2 bedrooms and 1 bathroom, making it an excellent option for an investor looking to renovate and maximize the property's potential.
The property needs work and is being offered as an investment opportunity, allowing the new owner to renovate and update the units to their own specifications. With two units, there is potential for rental income from both sides once improvements are completed. Located close to Downtown Jacksonville and the Springfield area, this property is convenient to restaurants, shopping, entertainment, employment centers, and major transportation routes. Springfield's historic character and ongoing redevelopment add to the appeal of this location for investors.Bring your contractor and explore the possibilities. Two units, 2 bedrooms/1 bathroom each, a convenient location, and plenty of potential.
| Listing Id: | 2165801 |
|---|---|
| List Price: | $165,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,800 |
| Tax Annual Amount: | $1,057 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Long Branch |
| Postal Code: | 32206 |
| Year Built: | 1916 |
| Number Of Units Total: | 2 |
| Appliances: | Electric Water Heater |
| Cooling: | Electric, Separate Meters, Wall/Window Unit(s) |
| Road Frontage Type: | City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s) |
| Levels: | One, Multi/Split |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Many Trees, Wooded, Dead End Street |
| View: | Trees/Woods |
| Listing Terms: | Cash, Conventional |
| Owner Pays: | Electricity, Taxes, Trash Collection |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Available, Sewer Connected, Water Available, Separate Electric Meters |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-09-21 |
| Laundry Features: | In Unit |
| Roof: | Shingle |
| Lot Size Area: | 0.2 |
| Parcel Number: | 1337860000 |
| Possession: | Close Of Escrow, Negotiable |
| Current Use: | Residential |
| Heating: | Electric, Separate Meters, Hot Water |
| Construction Materials: | Stucco |
| Directions: | MLK Parkway to Main St exit, north on Main, left on 23rd St, right on Laura to home on left. |
| MLS Area Major: | 071-Brentwood/Evergreen |
| Living Area Source: | Public Records |
| Flooring: | Other, Wood |
| Road Surface Type: | Asphalt, Dirt |
| Stories Total: | 1 |
| MLS Area Minor: | 071-Brentwood/Evergreen |
| Water Source: | Public |
| Zoning Description: | Residential |
| List Agent Full Name: | ROBERT M HOWARD |
| Documents Change Timestamp: | 2026-09-21T18:59:55Z |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | Yes |
| Parking Features 2: | Detached, Off Street, Unassigned |
| Unit 1 Details Unit Id: | 3330 |
| Unit 1 Details Unit Sq Ft: | $900.00 |
| Unit 1 Details Beds Total: | 2 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | Not currently rented |
| Unit 2 Details Unit Id2: | 3328 |
| Unit 2 Details Unit Sq Ft2: | $900.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | Not currently rented |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| Unit 1 Details Full Baths Total: | 1 |
| Unit 2 Details Full Baths Total2: | 1 |
Listing Courtesy of: ERA ONETEAM REALTY
Listing Agent: ROBERT M HOWARD
512-740-3986
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET





















