3515 N LAURA Street
Jacksonville, FL 32206
$1,250
Charming and comfortable single-family home in the desirable Brentwood-Evergreen area! Featuring 2 bedrooms, 2 bathrooms, a convenient laundry nook, and an abundance of smart storage throughout, this home is designed for easy living. Step outside to discover an incredible functional square footage, complete with a large detached garage/workshop deal for hobbies or extra storage, plus an oversized carport to protect your vehicles and gear. Don't miss out on this rare find combining indoor coziness with fantastic outdoor workspace!
| Listing Id: | 2167865 |
|---|---|
| List Price: | $1,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,386 |
| Lot Size Square Feet: | 16,117.2 |
| Lot Size Acres: | 0.37 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Millers Addition |
| Postal Code: | 32206 |
| Year Built: | 1946 |
| Appliances: | Electric Oven, Refrigerator |
| List Agent Full Name: | KAMI RABBETT |
| Cooling: | Central Air |
| Tenant Pays: | All Utilities |
| Road Frontage Type: | City Street |
| Elementary School: | North Shore |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Covered, Patio, Porch |
| Levels: | One |
| Middle Or Junior School: | Matthew Gilbert |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Walk-In Closet(s), Breakfast Nook |
| Stories: | 1 |
| Utilities: | Electricity Connected, Water Connected |
| Listing Contract Date: | 2026-10-05 |
| Rent Includes: | Trash Collection |
| Fencing: | Chain Link, Full |
| High School: | Jean Ribault |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lot Size Area: | 0.37 |
| Parcel Number: | 1338020000 |
| Heating: | Central |
| Carport Spaces: | 2.0 |
| Garage?: | Yes |
| Directions: | I 95 N, exit 61B toward Jacksonville, Merge on US-1 S/MLK take US-1, right on Pearl, right on 25th st, right on Laura, going straight on 25th will take you to garage and backyard on left |
| MLS Area Major: | 071-Brentwood/Evergreen |
| Living Area Source: | Public Records |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 2.0 |
| Stories Total: | 1 |
| MLS Area Minor: | 071-Brentwood/Evergreen |
| Availability Date: | 2026-10-05 |
| Pets Allowed: | Cats OK, Dogs OK |
| Carport?: | Yes |
| Lease Term: | 12 Months |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information Rental Service: | None |
| Contract Information Rental Application Url: | www.kellarrealty.com |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Carport, Garage |
| Accessory Dwelling Information Dwelling Type: | Garage |
| Deposits And Fees Application Fee: | $75.00 |
| Deposits And Fees Pet Fee Deposit: | $250.00 |
| Deposits And Fees Security Deposit: | $1,250.00 |
| Room Types Bathroom 2 Level: | First |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| General Property Information Pool Private Yn: | No |
| Room Types: | Bathroom 2 |
Listing Courtesy of: KELLAR REALTY AND PROPERTY MANAGEMENT INC
Listing Agent: KAMI RABBETT
eddie@kellarrealty.com
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET













