420 9TH Avenue S, #A
Jacksonville Beach, FL 32250
$1,300
Remodeled Efficiency Apartment close to the beach. Off Street parking in front of fully fenced efficiency apartment. No Pets allowed.
New Stove with a fridge & microwave in the kitchen. Bathroom with stand up shower only. Washer/Dryer Not Included.
| Listing Id: | 2154298 |
|---|---|
| List Price: | $1,300 |
| Close Price: | $1,300 |
| Close Date: | 2026-08-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area: | 700 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Oceanside |
| Postal Code: | 32250 |
| Year Built: | 1953 |
| Appliances: | Electric Oven, Electric Range, Refrigerator |
| List Agent Full Name: | STACEY ROBERTS |
| Cooling: | Wall/Window Unit(s) |
| Tenant Pays: | All Utilities |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s), Security Fence |
| Levels: | One |
| Association Fee Includes: | Maintenance Grounds, Trash |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Eat-in Kitchen, Primary Bathroom - Shower No Tub |
| Owner Pays: | Common Area Maintenance, Exterior Maintenance, Grounds Care, HVAC Maintenance, Repairs, Roof Maintenance, Taxes, Trash Collection |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Direction Faces: | North |
| Listing Contract Date: | 2026-07-08 |
| Electric: | 100 Amp Service |
| Association Amenities: | Management - On Site |
| Rent Includes: | Management, Trash Collection |
| Fencing: | Full |
| Lot Size Area: | 0.22 |
| Parcel Number: | 1764110000 |
| Documents Change Timestamp: | 2026-07-08T13:34:35Z |
| Heating: | Electric |
| Directions: | 295 To Beach Blvd. Take Beach out to A1A in Jacksonville Beach, Turn R Or South on A1A to 9th Ave S. Take Right to S.Fourth St Turn L to 9th Ave S Take R to Home on Left. Efficiency is located behind fence follow steps around to Efficiency front door. |
| MLS Area Major: | 214-Jacksonville Beach-Sw |
| Living Area Source: | Measured |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| MLS Area Minor: | 214-Jacksonville Beach-SW |
| Availability Date: | 2026-07-08 |
| Pets Allowed: | No |
| Entry Level: | 1 |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information Rental Service: | Other |
| Contract Information Rental Application Url: | https://apply.link/zQdC5Q0 |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Off Street |
| Deposits And Fees Additional Fee: | $100.00 |
| Deposits And Fees Application Fee: | $39.99 |
| Deposits And Fees Security Deposit: | $1,300.00 |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| General Property Information Pool Private Yn: | No |
| Additional Lease Terms: | 12 Months, Negotiable |
| Additional Fee Includes: | Attorney Fee, Lease Prep |
Listing Courtesy of: UNITED REAL ESTATE GALLERY
Listing Agent: STACEY ROBERTS
904-328-5041
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET









