502 13TH Avenue N
Jacksonville Beach, FL 32250
$540,000
**MULTIPLE OFFERS RECEIVED - Highest and best offers due by 5:00pm Monday 7/20.** Investor alert! Incredible value-add opportunity just 5 blocks from the surf and sand in the heart of Jacksonville Beach. Whether you're looking to renovate and resell, create a high-demand vacation rental, generate long-term rental income, convert the existing duplex into a single-family dream home, or explore opportunities for redevelopment on this oversized corner lot, the possibilities are exceptional.
Currently configured as an upstairs/downstairs duplex, each residence features a private entrance and driveway, great room, full kitchen, two bedrooms, one full bath, and indoor laundry. Each unit also has its own HVAC system, water heater, electrical panel, utility meter, and separate utilities. The downstairs unit opens to an extended covered carport with enclosed storage room, while both units share access to the detached garage and partially fenced backyard. Two interior staircases with lockable doors at the upper landings connect both levels, providing an ideal layout for a future single-family conversion. Walk or bike to the beach, restaurants, shopping, nightlife, parks, and everything that makes Jax Beach such a sought-after destination. Offered AS-IS with right to inspect, this is the perfect project for investors, builders, or buyers ready to transform a property into something truly special. Bring your vision and don't let this opportunity pass you by!
| Listing Id: | 2155077 |
|---|---|
| List Price: | $550,000 |
| Sold Price: | $540,000 |
| Sold Date: | 08/24/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Total Sq. Ft.: | 2,031 |
| Total Bedrooms: | 4 |
| Full Baths: | 2 |
| Year Built: | 1948 |
| Taxes: | $8,850 |
| Lot Size: | 6,969.6 |
| City: | Jacksonville Beach |
| Subdivision: | Surf Park |
| County: | Duval |
| Elementary School: | San Pablo |
| High School: | Duncan Fletcher |
| Parking Facilities: # Garage Spaces: | 2.0 |
| Parking Facilities: # Carport Spaces: | 1.0 |
| Fencing: | Chain Link |
| Major Appliances: | Electric Range, Electric Water Heater |
| Road Surface: | Asphalt |
| Roof: | Shingle |
| Type Of Cooling: | Central Air |
| Type Of Heating: | Central, Electric |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| # Stories Single Family Residential: | 2 |
| Furnished: | Unfurnished |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Laundry Features: | Electric Dryer Hookup, In Unit, Washer Hookup |
| Garage?: | Yes |
| List Agent Full Name: | NIKOL SPARKS |
| Co List Agent Full Name: | JULIA OGDEN |
| Documents Change Timestamp: | 2026-07-13T01:32:44Z |
| Carport?: | Yes |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Attached Carport, Detached, Garage |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Rental Restrictions: | No Minimum |
Listing Courtesy of: KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Listing Agent: NIKOL SPARKS
904-615-7244
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET











































