620 1ST Street
Jacksonville Beach, FL 32250
$1,025,000
Incredible opportunity a block away from the ocean and just across the street from the beach! Public beach access visible right out the front door. With two downstairs unit and one unit upstairs, this triplex offers a strong potential cash flow with some TLC. Private parking available for each unit. Fenced yard area. Dedicate entrances. City has provided a zoning and development variance for setbacks and other requirements for new construction. Buyer to verify all details with the city. seller is asking for highest and best by 5pm on Wednesday 7.29
| Listing Id: | 2156968 |
|---|---|
| List Price: | $1,089,000 |
| Close Price: | $1,025,000 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 2,100 |
| Tax Annual Amount: | $13,018 |
| Lot Size Square Feet: | 4,791.6 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Pablo Beach South |
| Postal Code: | 32250 |
| Year Built: | 1945 |
| Number Of Units Total: | 3 |
| Appliances: | Other |
| Cooling: | Central Air |
| Exterior Features: | Other |
| Road Frontage Type: | City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Other |
| View: | Beach |
| Listing Terms: | Cash, Conventional |
| Stories: | 2 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Direction Faces: | East |
| Listing Contract Date: | 2026-07-24 |
| Electric: | 200+ Amp Service |
| Fencing: | Full |
| Roof: | Shingle |
| Lot Size Area: | 0.11 |
| Parcel Number: | 1760270000 |
| Possession: | Close Of Escrow |
| Current Use: | Multi-Family |
| Heating: | Central |
| Construction Materials: | Other |
| Directions: | From US202 take exit N on 3rd St S. Take a right on 7th Ave S. Left on 1St St S. House is 2nd on your left. |
| MLS Area Major: | 212-Jacksonville Beach-Se |
| Flooring: | Other |
| Road Surface Type: | Asphalt |
| MLS Area Minor: | 212-Jacksonville Beach-SE |
| Water Source: | Public |
| List Agent Full Name: | JOHN GERMAINE |
| Documents Change Timestamp: | 2026-07-27T16:21:46Z |
| Financial Data Source: | Owner |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $4.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | No |
| Parking Features 2: | Off Street |
| Unit 1 Details Unit Id: | 101 |
| Unit 1 Details Beds Total: | 1 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | Buyer to verify details |
| Unit 2 Details Unit Id2: | 102 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | buyer to verify details |
| Unit 3 Details Unit Id3: | 103 |
| Unit 3 Details Beds Total3: | 2 |
| Unit 3 Details Furnished5: | Unfurnished |
| Unit 3 Details Unit Remarks3: | buyer to verify details |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| Contingency Reason: | Appraisal, Lender Approval, Financing |
| Unit 1 Details Full Baths Total: | 1 |
| Unit 2 Details Full Baths Total2: | 1 |
| Unit 3 Details Full Baths Total3: | 2 |
Listing Courtesy of: WHOLESALE REALTY LLC
Listing Agent: JOHN GERMAINE
904-346-0600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET





































