7874 PASCHAL Street
Jacksonville, FL 32220
$1,499
Charming home in a desirable location. Move in ready and available now!
| Listing Id: | 2168129 |
|---|---|
| List Price: | $1,499 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 808 |
| Lot Size Square Feet: | 5,662.8 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Marietta |
| Postal Code: | 32220 |
| Year Built: | 1957 |
| Appliances: | Refrigerator, Other |
| List Agent Full Name: | ALFRED SUTER |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Area: | 0.13 |
| Parcel Number: | 0058310000 |
| Heating: | Central |
| Carport Spaces: | 1.0 |
| Directions: | I-10 W to the Marietta?Chaffee Rd exit. Continue straight from the exit, then turn right onto Paschal St. Property is on the right. |
| MLS Area Major: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Living Area Source: | Appraiser |
| Stories Total: | 1 |
| MLS Area Minor: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Availability Date: | 2026-10-06 |
| Carport?: | Yes |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information Rental Service: | Other |
| Contract Information Rental Application Url: | kra.twa.rentmanager.com/applynow |
| General Property Information Accessibility Features Yn2: | No |
| Parking Features 2: | Carport |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
Listing Courtesy of: RETUS PROPERTY SOLUTIONS, LLC
Listing Agent: ALFRED SUTER
904-755-6761
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET
















