8202 HUNTERS GROVE Road
Jacksonville, FL 32256
$799,000
Open Houses
Deerwood living with a pool and golf course view! This all-brick thoughtful one-story floor plan includes an ensuite guest bedroom separated from the other bedrooms, offering added privacy and wonderful flexibility for multigenerational living, extended-stay guests or a private retreat. Set along the golf course, the home enjoys beautiful views from the backyard and a front-row seat to some of Deerwood's favorite Fourth of July traditions. The pool is ready to enjoy and creates the perfect backdrop for relaxing, entertaining or simply taking in the view. Inside, the generous one-story floor plan offers plenty of room to reimagine and make the home your own. Thoughtfully priced with that opportunity in mind, this is a chance to bring your personal style to a substantial brick home in one of Jacksonville's most established and sought-after communities. Timeless construction, a beautiful setting and endless possibilities - all in Deerwood. *Golf Course is undergoing a renovation.
| Listing Id: | 2167975 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Total Sq. Ft.: | 3,323 |
| Total Bedrooms: | 4 |
| Full Baths: | 3 |
| Year Built: | 1973 |
| Assoc Fee: | $3,100 |
| Style: | Traditional |
| Waterfront Y/N: | Yes |
| City: | Jacksonville |
| Subdivision: | Deerwood |
| County: | Duval |
| Parking Facilities: # Garage Spaces: | 2.0 |
| Major Appliances: | Refrigerator |
| Type Of Cooling: | Central Air |
| Type Of Heating: | Central |
| Utilities: | Sewer Connected, Water Connected |
| Un Branded Virtual Tour: | https://listingsong.com/listing/js76rn4z0p5ffz8g8k1t0bnhtn8frzet?t=b0ae4c47db163945c0424580bf1508960eaa564bdafdd97d |
| # Stories Single Family Residential: | 1 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Association Fee Frequency: | Annually |
| Pool Features: | In Ground |
| Association Amenities: | Gated, Park, Playground, RV/Boat Storage, Security |
| Garage?: | Yes |
| List Agent Full Name: | ELIZABETH TAYLOR |
| Documents Change Timestamp: | 2026-10-06T10:43:24Z |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $3.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Pool Private?: | Yes |
| Parking Features 2: | Garage |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | Yes |
| General Property Information Yn092: | No |
Listing Courtesy of: KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Listing Agent: ELIZABETH TAYLOR
904-891-2042
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:13 PM - ET.
Property Last Updated: October 08, 2026 05:13 PM - ET









































































